Basic Spesifikaasje | Lengte X Breedte X Hichte | 2810X1205X1600mm |
Lengte X Breedte X Hichte (Van) | 950X1000X915mm | |
Wheel Base | 1820 mm | |
Wheel Track | Foarside 1010/1040mm | |
Ground Clearance | 190 mm | |
Totaal gewicht (sûnder batterij) | 420kg | |
Rated Load | 150 kg | |
Max.Speed | 50 km/h | |
Bereik (35 km/h) | 100 km | |
Bandenmateriaal (foar/efter) | 12 inch aluminium | |
Bandengrutte (foar/efter) | 135/70 R12 | |
Bandenspanning (foar/efter) | 2.3~2.5kpa | |
Sit | 1 | |
Elektryske spesifikaasje | Motor Model | 72V / 3KW Permaninte Magnet |
Kontrolearje Model | 72V / 3KW Permaninte Magnet | |
Lader Model | 72V/25A | |
Rated Voltage | 72V | |
Max.Krêft | 6 kW | |
Rated Power | 3 kW | |
Max.Torque | 55N.M | |
Batterij Type | Lithium Batterij | |
Batterij Kapasiteit | 7KWH / útnimbere lithiumbatterij Produsearre troch, notearre bedriuw, heul profesjoneel 3 jier garânsje.Kin ek 10.8KWH brûke (opsjoneel) | |
Opladen type | AC trage Charge | |
Batterij Gewicht | 75kg | |
Start Power | 12V/20ah | |
Lamp type Front / Rear | LED | |
Komponint parameters | Remtype (foar/achter) | Skiif / Drum |
Front Suspension | Macpherson Independent | |
Rear Suspension | Double Trailing Arm Torsion Beam | |
Drive Type | 2WD efterkant | |
Parking Brake Type | Hand Pull Parking Brake | |
Start- en anty-stellerij komponinten | Mechanical Steering kolom Lock | |
Oare konfiguraasje | Elektryske finsterlifter | ● |
MP3 Reverse Camera, MP3 | ● | |
Remote Control Key | ● | |
Lêslampe | ● | |
OBD diagnostyske poarte | ● | |
Drukknop Start | - | |
Air Conditioner / Heater |
| |
Ferstelbere sit (foar / efter, omheech en omleech) | - |